Lot 11, Block 10
Walk-out
9,371 sq ft
$234,275
Lot 12, Block 10
Lot #12
Walkout
9,392 sq ft
$234,800
Lot 7, Block 10
Walk-out
10,097 sq. ft.
$252,425.00
Lot Sales and Availability
HOVER OVER MAP TO SEE AVAILABLE LOTS
Desert Blume Estates is an unparalleled setting in which to build your new home. These large residential sites will feature spectacular golf course views, a great selection of walk outs and full City services.We are now accepting a 10% deposit to reserve a lot in our new phase “The Dunes” at Desert Blume Estates.
For more information on these lots, please contact:
Ivan Becker
Sales and Marketing, Desert Blume EstatesRoyal LePage Community Real Estate
PHASE 1, BLK 10 |
Lot Number | Lot Size (sqft) | Lot Type | Lot Price |
---|---|---|---|---|
SOLD | 2 | 9,439 | Walkout | $144,525 |
SOLD | 3 | 9,693 | Walkout | $155,184 |
SOLD | 4 | 10,504 | Walkout | $174,656 |
SOLD | 5 | 10,832 | Walkout | $218,320 |
SOLD | 6 | 11,688 | Walkout | $258,280 |
7 | 10,097 | Walkout | $252,425 | |
SOLD | 8 | 9,717 | Walkout | $234,048 |
SOLD | 9 | 9,111 | Walkout | $227,775 |
SOLD | 10 | 9,304 | Walkout | $232,600 |
11 | 9,371 | Walkout | $234,275 | |
12 | 9,392 | Walkout | $234,800 | |
SOLD | 13 | 9,556 | Walkout | $229,350 |
SOLD | 14 | 9,892 | Walkout | $226,135 |
SOLD | 15 | 10,401 | Walkout | $254,825 |
SOLD | 16 | 12,190 | Walkout | $276,046 |
SOLD | 17 | 10,971 | Walkout | $263,088 |
SOLD | 18 | 9,892 | Walkout | $255,346 |
SOLD | 19 | 9,308 | Walkout | $241,696 |
SOLD | 20 | 9,295 | Walkout | $241,046 |
SOLD | 21 | 10,135 | Walkout | $261,742 |
SOLD | 22 | 11,513 | Walkout | $274,920 |
SOLD | 23 | 12,930 | Walkout | $283,052 |
PHASE 1, BLK 12 |
Lot Number | Lot Size (sqft) | Lot Type | Lot Price |
SOLD | 1 | 8,642 | Partial Walkout | $146,915 |
SOLD | 2 | 8,634 | Partial Walkout | $146,780 |
SOLD | 3 | 8,611 | Partial Walkout | $146,390 |
SOLD | 4 | 8,612 | Partial Walkout | $146,405 |
SOLD | 5 | 8,611 | Partial Walkout | $146,390 |
SOLD | 6 | 8,611 | Partial Walkout | $146,390 |
SOLD | 7 | 8,643 | Partial Walkout | $146,930 |
SOLD | 8 | 8,612 | Partial Walkout | $146,405 |
SOLD | 9 | 8,743 | Partial Walkout | $148,630 |
SOLD | 11 | 8926 | Regular | 143,504 |
SOLD | 12 | 8,827 | Partial Walkout | $141,568 |
SOLD | 13 | 8,827 | Partial Walkout | $141,632 |
SOLD | 14 | 8,827 | Partial Walkout | $141,632 |
SOLD | 15 | 8,828 | Partial Walkout | $141,568 |
SOLD | 16 | 8,981 | Partial Walkout | $143,700 |
SOLD | 17 | 8,648 | Partial Walkout | $147,015 |
SOLD | 18 | 8,633 | Partial Walkout | $156,760 |
SOLD | 19 | 8,661 | Partial Walkout | $157,235 |
SOLD | 20 | 8,630 | Partial Walkout | $157,710 |
SOLD | 21 | 8,636 | Partial Walkout | $156,,815 |
Sold | 22 | 8,631 | Partial Walkout | $156,730 |
SOLD | 23 | 8,631 | Partial Walkout | $146,730 |
SOLD | 24 | 8,745 | Partial Walkout | $148,665 |
PHASE 1, BLK 11 |
Lot Number | Lot Size (sqft) | Lot Type | Lot Price |
SOLD | 1 | 91,43 | Regular | $137,145SOLD |
SOLD | 2 | 9,192 | Regular | $137.880 |
SOLD | 3 | 9,014 | Regular | $135,225 |
SOLD | 4 | 9,307 | Regular | $139,650 |
SOLD | 5 | 9,339 | Regular | $149,620 |
SOLD | 6 | 9,330 | Regular | $139,935 |
SOLD | 14 | |||
SOLD | 15 | 8,611 | Regular | $146,387 |
SOLD | 16 | 8,611 | Regular | $146,387 |
PHASE 2, BLK 10 |
Lot Number | Lot Size (sqft) | Lot Type | Lot Price |
SOLD | 24 | 13,355 | Walkout | $293,810 |
SOLD | 25 | 10,906 | Walkout | $250,832 |
SOLD | 29 | 8,636 | Walkout | $189,992 |
SOLD | 30 | 8,649 | Walkout | $224,874 |
SOLD | 31 | 10,243 | Walkout | $286,804 |
SOLD | 32 | 14,698 | Walkout | $352,752 |
SOLD | 33 | 11,633 | Walkout | $314,091 |
SOLD | 34 | 10,896 | Walkout | $274,650 |
SOLD | 35 | 8,384 | Walkout | $192,832 |
SOLD | 36 | 8,790 | Walkout | $202,170 |
SOLD | 37 | 9,946 | Walkout | $218,812 |
SOLD | 38 | 9,820 | Walkout | $216,040 |
SOLD | 39 | 11,199 | Walkout | $235,180 |
SOLD | 40 | 10,554 | Walkout | $195,249 |
SOLD | 41 | 10,694 | Walkout | $192,492 |
SOLD | 43 | 9,474 | Regular | $161,058 |
SOLD | 44 | 8,744 | Regular | $157,392 |
SOLD | 45 | 8,744 | Regular | $157.392 |
SOLD | 46 | 8,744 | Regular | $157,392 |
SOLD | 47 | 8,742 | Regular | $157,392 |
SOLD | 48 | 8,747 | Regular | $157,392 |
SOLD | 49 | 8,744 | Regular | $157,392 |